Home / Rentals
Rentals
Forklift, Boom Lift & Scissor Lift Rentals
Quality rental equipment throughout the Puget Sound since 2001, with a large fleet of forklifts and aerial equipment. Compare our rates.
Forklifts5 options
| Equipment | Max height | Capacity | Day | Week | 4 weeks |
|---|---|---|---|---|---|
| 5k warehouse forklift | 19 ft | 5,000 lbs | $265 | $565 | $1,375 |
| 5,500 lb reach forklift | 19 ft | 5,500 lbs | $400 | $875 | $1,850 |
| 6,000 lb reach forklift | 36 ft | 6,000 lbs | $450 | $950 | $2,300 |
| 8k - 9k reach forklift | 42 ft | 9,000 lbs | $485 | $1,100 | $2,550 |
| 10k reach forklift | 54 ft | 10,000 lbs | $925 | $2,150 | $4,300 |
Boom Lifts3 options
| Equipment | Max height | Capacity | Day | Week | 4 weeks |
|---|---|---|---|---|---|
| 40 ft Boom Lift | 40 ft | 500 lbs | $365 | $875 | $1,850 |
| 65 ft Boom Lift | 65 ft | 500 lbs | $500 | $1,150 | $2,800 |
| 85 ft Boom Lift | 85 ft | 500 lbs | $1,300 | $2,500 | $4,750 |
Scissor Lifts5 options
| Equipment | Max height | Capacity | Day | Week | 4 weeks |
|---|---|---|---|---|---|
| 19 ft Scissor Lift | 19 ft | 500 lbs | $195 | $330 | $525 |
| 26 ft Scissor Lift | 26 ft | 500 lbs | $210 | $465 | $995 |
| 32 ft Scissor Lift | 32 ft | 500 lbs | $235 | $500 | $1,100 |
| 40ft Scissor lift | 26 ft | 1,000 lbs | $300 | $545 | $1,300 |
| 32' 4x4 RT | 32 ft | 1,000 lbs | $335 | $575 | $1,375 |
Dirt Equipment3 options
| Equipment | Max height | Capacity | Day | Week | 4 weeks |
|---|---|---|---|---|---|
| Bobcat S590 | - | - | $350 | $725 | $1,700 |
| Mini Excavator JD 35G | - | - | $375 | $895 | $1,950 |
| Mini Excavator JD 26G | - | - | $250 | $675 | $1,585 |
Miscellaneous1 options
| Equipment | Max height | Capacity | Day | Week | 4 weeks |
|---|---|---|---|---|---|
| 25 KW Generator | - | - | $195 | $575 | $1,200 |
Rental terms
- Our most popular rentals are Gehl, Genie, Gradall, Ingersoll-Rand, JLG, SkyTrak, Skyjack and Snorkel.
- A Certificate of Insurance is required for all rentals. A 15% rental protection plan fee applies until the certificate is received.
- Delivery fee applies. Fuel charges apply if the machine isn't returned full.
- Customers are responsible for calling us when the machine is off rent and ready for pickup.
- Rates are subject to change without notice.
Book a rental today
Tell us the machine, dates and jobsite and we'll confirm availability and delivery.
Contact Us
Talk to a real equipment person
Call and ask for Russ or Jordan for sales and rentals, Doug for parts and service. If you need a machine we don't have listed, we'll find it for you.
